
PJ PG PE PP GF GC Dif Ptos
1 Real Cartagena 8 5 3 0 15 9 6 18
2 Junior 8 4 3 1 14 7 7 15
3 Medellín 8 4 3 1 9 6 3 15
4 Pereira 8 3 4 1 11 8 3 13
5 Envigado 8 3 4 1 11 9 2 13
6 Santa Fé 8 3 3 2 10 10 0 12
7 Tolima 7 3 2 2 12 8 4 11
8 Huila 8 2 4 2 14 11 3 10
9 Nacional 8 3 1 4 11 10 1 10
10 Once Caldas 7 3 1 3 14 14 0 10
11 Cali 8 3 1 4 12 12 0 10
12 La Equidad 8 3 1 4 9 14 -5 10
13 Cúcuta 8 2 3 3 4 7 -3 9
14 Cortuluá 8 2 2 4 8 10 -2 8
15 Chicó 7 2 2 3 8 10 -2 8
16 América 8 2 2 4 8 10 -2 8
17 Millonarios 7 2 2 3 7 11 -4 8
18 Quindío 8 0 1 7 1 12 -11 1
On Sunday, Santa Fe squandered multiple options and the final goal for Deportivo Pereira was the one who took the win. Now, that story was repeated but this time in favor of the "cardinals" Equity had everything to get the win, but it was the "red espresso, with a goal in the final minute, which took all three points.
1 Real Cartagena 8 5 3 0 15 9 6 18
2 Junior 8 4 3 1 14 7 7 15
3 Medellín 8 4 3 1 9 6 3 15
4 Pereira 8 3 4 1 11 8 3 13
5 Envigado 8 3 4 1 11 9 2 13
6 Santa Fé 8 3 3 2 10 10 0 12
7 Tolima 7 3 2 2 12 8 4 11
8 Huila 8 2 4 2 14 11 3 10
9 Nacional 8 3 1 4 11 10 1 10
10 Once Caldas 7 3 1 3 14 14 0 10
11 Cali 8 3 1 4 12 12 0 10
12 La Equidad 8 3 1 4 9 14 -5 10
13 Cúcuta 8 2 3 3 4 7 -3 9
14 Cortuluá 8 2 2 4 8 10 -2 8
15 Chicó 7 2 2 3 8 10 -2 8
16 América 8 2 2 4 8 10 -2 8
17 Millonarios 7 2 2 3 7 11 -4 8
18 Quindío 8 0 1 7 1 12 -11 1
On Sunday, Santa Fe squandered multiple options and the final goal for Deportivo Pereira was the one who took the win. Now, that story was repeated but this time in favor of the "cardinals" Equity had everything to get the win, but it was the "red espresso, with a goal in the final minute, which took all three points.
No hay comentarios:
Publicar un comentario